
- Sold
- Single Family
3445 Ridgeland Pl Alpharetta, GA 30004 Get directions
$184,500 $80/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
2,306 Sq. ft.
13,504 Sq. ft. Lot
- Age 22 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Brandywine Elementary School | PK-5 | 0.6 mi |
7 | DeSana Middle School | 6-8 | 0.5 mi |
9 | South Forsyth High School | 9-12 | 4.5 mi |
NA | Forsyth Christian Private School | K-12 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3445 Ridgeland Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2011-07-07 | Sold | - | - | FMLS |
2011-04-26 | Sold | - | - | Public Record |
2010-12-08 | Price Changed | $190,000 | $77 | FMLS |
2010-11-06 | Price Changed | $200,000 | $81 | FMLS |
2010-08-27 | Price Changed | $210,000 | $86 | FMLS |
2010-07-12 | Listing removed | $225,000 | FMLS | |
2010-06-16 | Listing removed | $225,000 | FMLS | |
2010-06-16 | Listed | $225,000 | FMLS | |
2010-06-16 | Listed | $225,000 | $92 | FMLS |
2010-06-08 | Price Changed | $225,000 | FMLS | |
2010-02-14 | Price Changed | $220,000 | FMLS | |
2010-01-05 | Price Changed | $230,000 | FMLS | |
2009-10-19 | Price Changed | $240,000 | FMLS | |
2009-06-09 | Listed | $250,000 | FMLS | |
1999-11-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3445 Ridgeland Pl Alpharetta, GA 30004 $184,500
- 3 beds 2 Baths 1 Partial Bath 2,306 Sq. ft. 13,504 Sq. ft. Lot
Find out what your home is worth
-
Lenny Herndon
Broker Agent - Residential Real Estate Company 8540 VALEMONT DR, ATLANTA, GA 303502849
- Work (404) 787-4444
- Mobile (770) 993-3131
- Email lennyherndon@rrecompany.com
- Areas Served East Cobb, Dunwoody, Sandy Springs, Atlanta, Buckhead, Marietta, Roswell, Alpharetta, Johns Creek, James Creek, North Fulton, Cobb County, Fulton County
- Specializations Residential