
- Sold
- Single Family
5098 Brooke Farm Dr Dunwoody, GA 30338 Get directions
$695,000 $129/Sq. ft.
5 Beds
6 Baths
1 Partial Bath
5,401 Sq. ft.
17,424 Sq. ft. Lot
- StyleTraditional
- Age 34 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Kingsley Elementary School | PK-5 | 0.5 mi |
4 | Peachtree Middle School | 6-8 | 1.5 mi |
7 | Dunwoody High School | 9-12 | 1.5 mi |
NA | Seigakuin Atlanta International Private School | PK-6 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5098 Brooke Farm Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2013-12-12 | Sold | - | - | Public Record |
2013-10-29 | Listing removed | $5,400 | FMLS | |
2013-10-29 | Sold | - | - | FMLS |
2013-08-05 | Price Changed for rent | $5,400 | FMLS | |
2013-07-17 | Price Changed | $725,000 | $134 | FMLS |
2013-07-17 | Listed for rent | $4,400 | FMLS | |
2013-06-15 | Listed | $750,000 | $138 | FMLS |
2013-06-12 | Listing removed | $750,000 | $171 | FMLS |
2013-03-11 | Listed | $750,000 | $171 | FMLS |
2013-01-22 | Listing removed | $899,500 | $166 | GeorgiaMLS |
2010-04-09 | Listing removed | $4,400 | FMLS | |
2008-08-13 | Listing removed | $899,500 | FMLS | |
2008-08-12 | Listing removed | $4,400 | FMLS | |
2008-05-21 | Listed for rent | $4,400 | FMLS | |
2008-03-11 | Listed | $899,500 | $166 | GeorgiaMLS |
2008-03-11 | Listed | $899,500 | FMLS | |
2004-10-06 | Sold | - | - | Public Record |
1999-04-21 | Sold | - | - | Public Record |
1991-09-20 | Sold | - | - | Public Record |
1988-02-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5098 Brooke Farm Dr Dunwoody, GA 30338 $695,000
- 5 beds 6 Baths 1 Partial Bath 5,401 Sq. ft. 17,424 Sq. ft. Lot
Find out what your home is worth
-
Lenny Herndon
Broker Agent - Residential Real Estate Company 8540 VALEMONT DR, ATLANTA, GA 303502849
- Work (404) 787-4444
- Mobile (770) 993-3131
- Email lennyherndon@rrecompany.com
- Areas Served East Cobb, Dunwoody, Sandy Springs, Atlanta, Buckhead, Marietta, Roswell, Alpharetta, Johns Creek, James Creek, North Fulton, Cobb County, Fulton County
- Specializations Residential